Gold prices today

Gold prices · VND/chi

Listed 14:05 11/04 · BTMC
SJC gold bar · Sell
14,240,000
Buy 13,680,000 · 1 day +150,000 (+1.11%)
Plain gold ring · Sell
14,080,000
Buy 13,680,000 · spread 400,000
World gold · USD/oz
3,946.33
≈ 12,266,739 VND/chi · T-1 · indicative

SJC gold bar · VND/chi

34 points · from 10/06

World gold · USD/oz

120 points · from 11/05

Plain gold ring · VND/chi

11 points · from 10/31

Listing history

SJC gold bar
TimeBuySell
11/04 14:05 13,680,000 14,240,000
11/04 13:45 13,570,000 14,240,000
11/04 13:20 13,550,000 14,240,000
11/04 09:01 13,550,000 14,120,000
11/03 12:07 13,530,000 14,060,000
11/03 11:34 13,550,000 14,060,000
11/03 11:04 13,550,000 14,120,000
11/03 09:00 13,570,000 14,120,000
11/02 09:53 13,450,000 14,000,000
11/02 09:01 13,450,000 14,000,000

Bao Tin Minh Chau prices in VND per chi, refreshed every 5 minutes during listing hours.